<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Percival</title>
	<atom:link href="http://martinpercival.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinpercival.com</link>
	<description>Steps to online cash.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 19 &#8211; Site updates</title>
		<link>http://martinpercival.com/journal/day-19-site-updates/</link>
		<comments>http://martinpercival.com/journal/day-19-site-updates/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:13:09 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=300</guid>
		<description><![CDATA[Yesterday and today have both been good days for productivity. I got a new article up for my niche site and into EZA, then took the first and got it spun up and into Link Juicer and added it to all the big directories like Amazines etc. Today was all about setting up two more [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/journal/day-19-site-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Earnings for August</title>
		<link>http://martinpercival.com/journal/total-earnings-for-august/</link>
		<comments>http://martinpercival.com/journal/total-earnings-for-august/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:21:58 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Monthly Earnings]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=297</guid>
		<description><![CDATA[In the interests of transparency, I thought I would give you the final totals for every stream of income in August. This is obviously the &#8220;bottom line&#8221; and is what I need to grow for this project to be a success. Adsense Earnings: £4.60 ~ $6.90 Amazon US Earnings $6.16 Amazon UK Earnings £3.25 ~ [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/journal/total-earnings-for-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 18 &#8211; Using Google&#8217;s Keyword tool and Godaddy to find domains &#8211; Part 3</title>
		<link>http://martinpercival.com/techniques/day-18-using-googles-keyword-tool-and-godaddy-to-find-domains-part-3/</link>
		<comments>http://martinpercival.com/techniques/day-18-using-googles-keyword-tool-and-godaddy-to-find-domains-part-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:08:01 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[finding domains]]></category>
		<category><![CDATA[Google Keyword tool]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=293</guid>
		<description><![CDATA[Today is the big payoff for those of you who have watched the last two short videos (if you haven&#8217;t, shame on you, look here for the start) Now that I&#8217;ve found a load of keywords and organised them according to my admittedly random criteria(!), I can now go and look up if any domains [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/techniques/day-18-using-googles-keyword-tool-and-godaddy-to-find-domains-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Keyword Tool with Excel &#8211; Part 2</title>
		<link>http://martinpercival.com/techniques/using-google-keyword-tool-with-excel-part-2/</link>
		<comments>http://martinpercival.com/techniques/using-google-keyword-tool-with-excel-part-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:33:40 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[google external keyword tool]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=290</guid>
		<description><![CDATA[I promised a second video today and after a bit of work, here it is: In this one, you&#8217;ll find out how I bring the information from the previous video back into excel and where I go from there. In a bit of great news, shareasale approved my application super-fast and so I have a [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/techniques/using-google-keyword-tool-with-excel-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17 &#8211; Earnings and Google Keyword External Video Part 1</title>
		<link>http://martinpercival.com/techniques/day-17-earnings-and-google-keyword-external-video-part-1/</link>
		<comments>http://martinpercival.com/techniques/day-17-earnings-and-google-keyword-external-video-part-1/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:28:40 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Google Keyword tool]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=288</guid>
		<description><![CDATA[I just checked round my sites and some are crawling their way up the rankings fairly slowly but the traffic isn&#8217;t enough to make any adsense earnings worth talking about. Having said that, none of the other earnings are doing anything either, so a measly 6c earned on adsense yesterday is it for the report [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/techniques/day-17-earnings-and-google-keyword-external-video-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 16 &#8211; Niche Sites Update</title>
		<link>http://martinpercival.com/journal/day-16-niche-sites-update/</link>
		<comments>http://martinpercival.com/journal/day-16-niche-sites-update/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:12:35 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[IM Journal]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=285</guid>
		<description><![CDATA[The biggest problem with long weekends and public holidays is that they seem to be taken as an opportunity to &#8220;do some DIY&#8221;. Those little five minute jobs that expand to fill the entire universe and soak up all the spare time. Well, we&#8217;re just coming out of that hell here in the UK, so [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/journal/day-16-niche-sites-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 16 &#8211; Free Keyword of the Week</title>
		<link>http://martinpercival.com/free-keywords/day-16-free-keyword-of-the-week/</link>
		<comments>http://martinpercival.com/free-keywords/day-16-free-keyword-of-the-week/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:00:53 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Free Keywords]]></category>
		<category><![CDATA[Free Keyword]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=281</guid>
		<description><![CDATA[Your freebie keyword this week may take a wee bit more investment to make it work as a couple of the TLD&#8217;s have already gone. Having said that, the .com is available&#8230;..only it&#8217;s up on godaddy for $1600. Ouch! So let&#8217;s look at the keyword. Womens Leather Shoes It doesn&#8217;t quite get the searches of [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/free-keywords/day-16-free-keyword-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14 &#8211; New domains</title>
		<link>http://martinpercival.com/internet-marketing/day-14-new-domains/</link>
		<comments>http://martinpercival.com/internet-marketing/day-14-new-domains/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:21:59 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[f8 and be there]]></category>
		<category><![CDATA[Getting started in IM]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=276</guid>
		<description><![CDATA[There used to be a fairly famous saying in photographic circles that dealt with the whole idea of grabbing opportunity as it comes along. &#8220;F8 and be there&#8221; talked about setting your camera to some fairly mid-range settings, with a big depth-of-field so you could grab anything from closeup to &#8220;infinity&#8221; and then just taking [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/internet-marketing/day-14-new-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobiBlueprint update.</title>
		<link>http://martinpercival.com/uncategorized/mobiblueprint-update/</link>
		<comments>http://martinpercival.com/uncategorized/mobiblueprint-update/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:24:14 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=272</guid>
		<description><![CDATA[One thing I forgot to say in my update was that I went and got myself a copy of MobiBlueprint yesterday. My corporate life got me started on some of the technical aspects of the &#8220;mobile revolution&#8221; and this course looks like a great way to learn about marketing on the new medium. Everyone recommended [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/uncategorized/mobiblueprint-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 13 &#8211; Amazon UK or Amazon US?</title>
		<link>http://martinpercival.com/techniques/day-13-amazon-uk-or-amazon-us/</link>
		<comments>http://martinpercival.com/techniques/day-13-amazon-uk-or-amazon-us/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:44:19 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Amazon affiliate program]]></category>

		<guid isPermaLink="false">http://martinpercival.com/?p=270</guid>
		<description><![CDATA[I seem to have got caught in a 2 day cycle of updates and I don&#8217;t really know why this is, but I&#8217;m going with the flow at the moment. Maybe I&#8217;ll get back up to one a day when I have more results to post about. I was looking at my adsense earnings for [...]]]></description>
		<wfw:commentRss>http://martinpercival.com/techniques/day-13-amazon-uk-or-amazon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
